| Team | Date | Opponent | H/A | Venue | K.O Time |
| Open Age 1st Team | 09/09/08 | Wath Brow | H | Rosebridge Rec | 2.30pm |
| Open Age 2nd Team | |||||
| Under 18's NYL | 12/09/08 | Leigh Miners | A | Miners Rec | 7.30pm |
| Under 18's NWC | 07/09/08 | ||||
| Under 16's | 07/09/08 | ||||
| Under 15's | 07/09/08 | ||||
| Under 14's | 07/09/08 | ||||
| Under 13's | 07/09/08 | St Judes | A | St Judes | 10.30pm |
| Under 12's | |||||
| Under 11's | |||||
| Under 11's Lions | |||||
| Under 10's | |||||
| Under 9's | |||||
| Under 8's | |||||
| Under 7's |